<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohere</title>
	<atom:link href="http://technologies.kmi.open.ac.uk/cohere/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologies.kmi.open.ac.uk/cohere</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 11:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Evidence Hubs: a new way to interact with idea networks</title>
		<link>http://technologies.kmi.open.ac.uk/cohere/2012/01/27/evidence-hubs-a-new-way-to-interact-with-idea-networks/</link>
		<comments>http://technologies.kmi.open.ac.uk/cohere/2012/01/27/evidence-hubs-a-new-way-to-interact-with-idea-networks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:57:16 +0000</pubDate>
		<dc:creator>sbs</dc:creator>
				<category><![CDATA[contested collective intelligence]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[new-features]]></category>
		<category><![CDATA[evidence-hub]]></category>

		<guid isPermaLink="false">http://technologies.kmi.open.ac.uk/cohere/?p=329</guid>
		<description><![CDATA[Like our other knowledge cartography software tool Compendium, Cohere is a &#8216;horizontal&#8217; application: it provides an extremely customizable visual language, and is agnostic as to the user community or field of application. This is what you want from a research platform that can serve as a vehicle for experimenting with new ideas, but the tradeoff [...]]]></description>
		<wfw:commentRss>http://technologies.kmi.open.ac.uk/cohere/2012/01/27/evidence-hubs-a-new-way-to-interact-with-idea-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohere plus automated rhetorical annotation</title>
		<link>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/cohere-plus-automated-rhetorical-annotation/</link>
		<comments>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/cohere-plus-automated-rhetorical-annotation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:26:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[contested collective intelligence]]></category>

		<guid isPermaLink="false">http://technologies.kmi.open.ac.uk/cohere/?p=289</guid>
		<description><![CDATA[One of the joys of being a researcher is having the chance to work intensively on a common vision, with someone delightful who brings a sharp mind and complementary approach. In that vein, we had a hugely productive 6 week visiting OLnet Project fellowship with Ágnes Sándor, from Xerox. We are both concerned with the [...]]]></description>
		<wfw:commentRss>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/cohere-plus-automated-rhetorical-annotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contested Collective Intelligence:  Rationale, Technologies, and a Human-Machine Annotation Study</title>
		<link>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/contested-collective-intelligence-rationale-technologies-and-a-human-machine-annotation-study/</link>
		<comments>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/contested-collective-intelligence-rationale-technologies-and-a-human-machine-annotation-study/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:10:36 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[contested collective intelligence]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://technologies.kmi.open.ac.uk/cohere/?p=287</guid>
		<description><![CDATA[We are delighted to announce the publication of a journal paper, in which we discuss the integration of Cohere with the output from the Xerox Incremental Parser (XIP). De Liddo, A., Sándor, Á. and Buckingham Shum, S. (2012). Contested Collective Intelligence: Rationale, Technologies, and a Human-Machine Annotation Study. Computer Supported Cooperative Work. DOI: 10.1007/s10606-011-9155-x http://www.springerlink.com/content/23n1408l9g06v062 [...]]]></description>
		<wfw:commentRss>http://technologies.kmi.open.ac.uk/cohere/2012/01/09/contested-collective-intelligence-rationale-technologies-and-a-human-machine-annotation-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

